<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Recent Files</title>
		<description>Latest from our file repository</description>
		<link>/file-upload.html</link>
		<lastBuildDate>Thu, 23 May 2013 04:53:04 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<image>
			<url>http://www.soa4all.eu/components/com_remository/images/header.gif</url>
			<title>SOA4All :: File Repository</title>
			<link>/file-upload.html</link>
			<description>SOA4All</description>
		</image>
		<item>
			<title>SOA4All Integrated Ranking: A Preference-based, Holistic Implementation (2013-03-11)</title>
			<link>/file-upload.html?func=fileinfo&amp;id=275</link>
			<description>In: JCIS’2012. (Almería, Spain, Sept. 17–19, 2012). Ed. by Ma. Valeria de Castro, José Manuel Gómez, and Luis Iribarne. Universidad de Almería, 2012, pp. 161–164. isbn: 978-84-15487-26-5</description>
			<pubDate>Sun, 10 Mar 2013 23:00:00 +0100</pubDate>
			<guid>/file-upload.html?func=fileinfo&amp;id=275</guid>
		</item>
		<item>
			<title>Improving semantic web services discovery using SPARQL-based repository filtering (2013-03-11)</title>
			<link>/file-upload.html?func=fileinfo&amp;id=274</link>
			<description>In: Web Semantics: Science, Services and Agents on the World Wide Web 17 (2012), pp. 12–24. issn: 1570-8268. doi: 10.1016/j.websem.2012.07.002</description>
			<pubDate>Sun, 10 Mar 2013 23:00:00 +0100</pubDate>
			<guid>/file-upload.html?func=fileinfo&amp;id=274</guid>
		</item>
		<item>
			<title>Improving Semantic Web Services Discovery and Ranking: A lightweight, integrated approach ...</title>
			<link>/file-upload.html?func=fileinfo&amp;id=276</link>
			<description>Thesis dissertation, University of Seville, Spain, Sept. 2012</description>
			<pubDate>Sun, 10 Mar 2013 23:00:00 +0100</pubDate>
			<guid>/file-upload.html?func=fileinfo&amp;id=276</guid>
		</item>
		<item>
			<title>D1.5.3B Testbeds Validation Update (2011-05-30)</title>
			<link>/file-upload.html?func=fileinfo&amp;id=258</link>
			<description></description>
			<pubDate>Sun, 29 May 2011 22:00:00 +0100</pubDate>
			<guid>/file-upload.html?func=fileinfo&amp;id=258</guid>
		</item>
		<item>
			<title>D2.5.3 Final Summative Evaluation of SOA4All Studio (2011-05-30)</title>
			<link>/file-upload.html?func=fileinfo&amp;id=259</link>
			<description></description>
			<pubDate>Sun, 29 May 2011 22:00:00 +0100</pubDate>
			<guid>/file-upload.html?func=fileinfo&amp;id=259</guid>
		</item>
		<item>
			<title>D3.2.8 Enhanced Reasoning Framework Core (2011-05-30)</title>
			<link>/file-upload.html?func=fileinfo&amp;id=260</link>
			<description>This deliverable describes IRIS-RDB, an extension of IRIS, that overcomes this limitation by using a relational database as an underlying system to evaluate Datalog programs. The focus of the deliverable is to compare the original IRIS implementation to IRIS-RDB with respect to the supported features, the performance and the scalability of the software component.</description>
			<pubDate>Sun, 29 May 2011 22:00:00 +0100</pubDate>
			<guid>/file-upload.html?func=fileinfo&amp;id=260</guid>
		</item>
		<item>
			<title>D5.4.3 Second Service Ranking Prototype (2011-05-30)</title>
			<link>/file-upload.html?func=fileinfo&amp;id=261</link>
			<description>This deliverable is a revision of D5.4.2. Section 3.1, on the integrated preference model, is new, and Section 4.2 is completely revised and includes details on the distributed implementation of discovery and ranking and performance evaluation.</description>
			<pubDate>Sun, 29 May 2011 22:00:00 +0100</pubDate>
			<guid>/file-upload.html?func=fileinfo&amp;id=261</guid>
		</item>
		<item>
			<title>D6.5.4 Evaluation of Service Construction (2011-05-30)</title>
			<link>/file-upload.html?func=fileinfo&amp;id=262</link>
			<description>This document contains a detailed description of the technical evaluation of the SOA4All Service Construction results: Lightweight Process Modelling Language, Design Time Composition Suite and Execution Environment. This technical evaluation complements other usability, fit-for-purpose and technical evaluations conducted in the context of other use case and technical work packages that may have evaluated similar functionality under other criteria.</description>
			<pubDate>Sun, 29 May 2011 22:00:00 +0100</pubDate>
			<guid>/file-upload.html?func=fileinfo&amp;id=262</guid>
		</item>
		<item>
			<title>D7.7 Use Case Evaluation (2011-05-30)</title>
			<link>/file-upload.html?func=fileinfo&amp;id=263</link>
			<description>In this document, we summarize the main achievements of WP7 during the entire duration of SOA4All by (1) describing the different use case storyboards that have successfully been implemented on the basis of SOA4All technologies, and (2) reporting on the advantages of the SOA4All approach together with open issues and recommendations for future work by conducting different evaluation and validation studies from an economical, technical, and usability point of view.</description>
			<pubDate>Sun, 29 May 2011 22:00:00 +0100</pubDate>
			<guid>/file-upload.html?func=fileinfo&amp;id=263</guid>
		</item>
		<item>
			<title>D8.7 Evaluation Prototype (2011-05-30)</title>
			<link>/file-upload.html?func=fileinfo&amp;id=264</link>
			<description>This deliverable presents a case study of the SOA4All Studio building on the current BT Ribbit infrastructure, which provides a set of Web accessible Telco services, and leverages SOA4All research and technology to allow endusers to access, use and create services based on BT\\\'s capabilities (such as Voice, SMSs etc.). The validation of this case study has been conducted through three evaluation studies that encompass economic, technical and usability perspectives.</description>
			<pubDate>Sun, 29 May 2011 22:00:00 +0100</pubDate>
			<guid>/file-upload.html?func=fileinfo&amp;id=264</guid>
		</item>
		<item>
			<title>D9.4.2 Evaluation of Prototypes (2011-05-30)</title>
			<link>/file-upload.html?func=fileinfo&amp;id=265</link>
			<description>This deliverable reports on the efforts conducted in order to evaluate the results of the second and final e-Commerce C2C Prototype.</description>
			<pubDate>Sun, 29 May 2011 22:00:00 +0100</pubDate>
			<guid>/file-upload.html?func=fileinfo&amp;id=265</guid>
		</item>
		<item>
			<title>D9.4.3 OpenData/Mobile Prototype (2011-05-30)</title>
			<link>/file-upload.html?func=fileinfo&amp;id=266</link>
			<description>This document describes the software implementation of the first official prototype of the SOA4All subproject SOA4RE, the SOA4RealEstate iPhone app.</description>
			<pubDate>Sun, 29 May 2011 22:00:00 +0100</pubDate>
			<guid>/file-upload.html?func=fileinfo&amp;id=266</guid>
		</item>
		<item>
			<title>D10.6.1 Industrial Showcase (2011-05-30)</title>
			<link>/file-upload.html?func=fileinfo&amp;id=268</link>
			<description>SOA4All project results include a set of tutorial videos and demonstrators created to help the uptake of the tools developed and demonstrate the possibilities of technology available. All this material and other commercial-based work has been gathered and displayed in a form of Industrial Showcase, enabling future dissemination and exploitation of the project results. All the material is available on the SOA4All Website.</description>
			<pubDate>Sun, 29 May 2011 22:00:00 +0100</pubDate>
			<guid>/file-upload.html?func=fileinfo&amp;id=268</guid>
		</item>
		<item>
			<title>D11.1.5 Extended OASIS Specification for SEE (2011-05-30)</title>
			<link>/file-upload.html?func=fileinfo&amp;id=269</link>
			<description>This last official deliverable from the standardization work package yields a report on the latest OASIS SEE TC draft for a Reference Ontology for Semantic Service Oriented Architectures and its relationship to the SOA4All project.</description>
			<pubDate>Sun, 29 May 2011 22:00:00 +0100</pubDate>
			<guid>/file-upload.html?func=fileinfo&amp;id=269</guid>
		</item>
		<item>
			<title>D11.3.1 Report on the Potential Standardization of the USDL (2011-05-30)</title>
			<link>/file-upload.html?func=fileinfo&amp;id=270</link>
			<description>The Unified Service Description Language (USDL) is a general purpose service description language for various types of services ranging from professional to electronic services. In this deliverable, we first give an overview of the main concepts and elements of the USDL. We then discuss how the USDL can be aligned with the semantic service description model of SOA4All, WSMO-Lite.</description>
			<pubDate>Sun, 29 May 2011 22:00:00 +0100</pubDate>
			<guid>/file-upload.html?func=fileinfo&amp;id=270</guid>
		</item>
		<item>
			<title>D12.6.4 Final Collaboration Activity Report (2011-05-30)</title>
			<link>/file-upload.html?func=fileinfo&amp;id=271</link>
			<description>This deliverable reports the most relevant collaboration activities carried out by SOA4All together with other projects and initiatives.</description>
			<pubDate>Sun, 29 May 2011 22:00:00 +0100</pubDate>
			<guid>/file-upload.html?func=fileinfo&amp;id=271</guid>
		</item>
		<item>
			<title>D13.2.2 Second External SOA4All Tutorial (2011-05-30)</title>
			<link>/file-upload.html?func=fileinfo&amp;id=272</link>
			<description>This deliverable report describes the tutorials aimed at presenting the SOA4All technologies and tools that took place during the second half of the project and contributed to the elaboration of training material in the form of slide sets and tools demonstrations.</description>
			<pubDate>Sun, 29 May 2011 22:00:00 +0100</pubDate>
			<guid>/file-upload.html?func=fileinfo&amp;id=272</guid>
		</item>
		<item>
			<title>D13.3.2 Second SOA4All Online Webcast (2011-05-30)</title>
			<link>/file-upload.html?func=fileinfo&amp;id=273</link>
			<description>This deliverable report describes video material produced in relation to SOA4All technologies and tools, along with the channels through which it is made available from the Web.</description>
			<pubDate>Sun, 29 May 2011 22:00:00 +0100</pubDate>
			<guid>/file-upload.html?func=fileinfo&amp;id=273</guid>
		</item>
		<item>
			<title>D1.4.3 Fundamentals of the Service Web - Semantic Web Services (book) (2011-05-29)</title>
			<link>/file-upload.html?func=fileinfo&amp;id=257</link>
			<description></description>
			<pubDate>Sat, 28 May 2011 22:00:00 +0100</pubDate>
			<guid>/file-upload.html?func=fileinfo&amp;id=257</guid>
		</item>
		<item>
			<title>Fostering a Relationship between Linked Data and the Internet of Services (2011-05-11)</title>
			<link>/file-upload.html?func=fileinfo&amp;id=255</link>
			<description>The Future Internet - Future Internet Assembly 2011: Achievements and Technological Promises. Eds. John Domingue, Alex Galis, Anastasius Gavras, Theodore Zahariadis, Dave Lambert, Frances Cleary, Petros Daras, Srdjan Krco, Henning Müller and Man-Sze Li, et al. LNCS, Volume 6656, 2011</description>
			<pubDate>Tue, 10 May 2011 22:00:00 +0100</pubDate>
			<guid>/file-upload.html?func=fileinfo&amp;id=255</guid>
		</item>
		<item>
			<title>sslGolog: When conditional compositions of web services meet semantic links and causal laws ...</title>
			<link>/file-upload.html?func=fileinfo&amp;id=256</link>
			<description>Proc. Of Web Intelligence and Agent Systems: An International Journal (WIAS), Volume 9, Number 1 / 2011, pp. 1-25, IOS Press</description>
			<pubDate>Tue, 10 May 2011 22:00:00 +0100</pubDate>
			<guid>/file-upload.html?func=fileinfo&amp;id=256</guid>
		</item>
		<item>
			<title>Personalizing your Web Services with Constructive DL Reasoning Join (2011-05-09)</title>
			<link>/file-upload.html?func=fileinfo&amp;id=251</link>
			<description>In Proceedings of the Twenty-Fifth AAAI Conference on Articial Intelligence (AAAI 2011), August 9-11, 2011, San Francisco, California, USA. AAAI Press</description>
			<pubDate>Sun, 08 May 2011 22:00:00 +0100</pubDate>
			<guid>/file-upload.html?func=fileinfo&amp;id=251</guid>
		</item>
		<item>
			<title>Personalizing Access to Semantic Web Services (2011-05-09)</title>
			<link>/file-upload.html?func=fileinfo&amp;id=252</link>
			<description>In Proceedings of the IEEE International Conference on Web Services (ICWS 2011), July 4-9, 2011, Washington, Washington DC, USA. IEEE Computer Society</description>
			<pubDate>Sun, 08 May 2011 22:00:00 +0100</pubDate>
			<guid>/file-upload.html?func=fileinfo&amp;id=252</guid>
		</item>
		<item>
			<title>Inferring Data Flow in Semantic Web Service Composition (2011-05-09)</title>
			<link>/file-upload.html?func=fileinfo&amp;id=253</link>
			<description>In Proceedings of the IEEE International Conference on Web Services (ICWS 2011), July 4-9, 2011, Washington, Washington DC, USA. IEEE Computer Society</description>
			<pubDate>Sun, 08 May 2011 22:00:00 +0100</pubDate>
			<guid>/file-upload.html?func=fileinfo&amp;id=253</guid>
		</item>
		<item>
			<title>A Hybrid Approach to Recommending Semantic Software Services (2011-05-09)</title>
			<link>/file-upload.html?func=fileinfo&amp;id=254</link>
			<description>In Proceedings of the IEEE International Conference on Web Services (ICWS 2011), July 4-9, 2011, Washington, Washington DC, USA. IEEE Computer Society</description>
			<pubDate>Sun, 08 May 2011 22:00:00 +0100</pubDate>
			<guid>/file-upload.html?func=fileinfo&amp;id=254</guid>
		</item>
		<item>
			<title>A Survey of Structured P2P Systems for RDF Data Storage and Retrieval (2011-05-09)</title>
			<link>/file-upload.html?func=fileinfo&amp;id=250</link>
			<description>Special issue on Data and Knowledge Management in Grid and P2P Systems, Int. Journal Transactions on Large-Scale Data and Knowledge-Centered Systems (TLDKS), Springer, 2011</description>
			<pubDate>Sun, 08 May 2011 22:00:00 +0100</pubDate>
			<guid>/file-upload.html?func=fileinfo&amp;id=250</guid>
		</item>
		<item>
			<title>SA-Policy: Semantic Annotations for WS-Policy (2011-03-11)</title>
			<link>/file-upload.html?func=fileinfo&amp;id=245</link>
			<description>The International IFIP Working Conference on Enterprise Interoperability (IWEI 2011), Stockholm, Sweden, 23-24 March, 2011</description>
			<pubDate>Thu, 10 Mar 2011 23:00:00 +0100</pubDate>
			<guid>/file-upload.html?func=fileinfo&amp;id=245</guid>
		</item>
		<item>
			<title>Management tool for Semantic Annotations in WSDL (2011-03-11)</title>
			<link>/file-upload.html?func=fileinfo&amp;id=244</link>
			<description>On the Move to Meaningful Internet Systems: OTM 2009 Workshops, Villamoura, Portugal, 1-6 November, 2009 - Lecture Notes In Computer Science, Vol. 5872</description>
			<pubDate>Thu, 10 Mar 2011 23:00:00 +0100</pubDate>
			<guid>/file-upload.html?func=fileinfo&amp;id=244</guid>
		</item>
		<item>
			<title>D1.3.3B Distributed Semantic Spaces: A Second Implementation (2011-03-08)</title>
			<link>/file-upload.html?func=fileinfo&amp;id=227</link>
			<description>This deliverable describes the second and final implementation of the distributed semantic spaces infrastructure. The implementation provides the final realization of the concepts and specifications that were released with deliverable \\\&quot;D1.3.3A A Distributed Semantic Marketplace\\\&quot;.</description>
			<pubDate>Mon, 07 Mar 2011 23:00:00 +0100</pubDate>
			<guid>/file-upload.html?func=fileinfo&amp;id=227</guid>
		</item>
		<item>
			<title>D1.5.3 Testbeds Validation (2011-03-08)</title>
			<link>/file-upload.html?func=fileinfo&amp;id=228</link>
			<description>This deliverable describes the final setup of the testbed environment and contains an
evaluation of the results obtained through performing different sets of tests and comparing the results to alternative solutions.</description>
			<pubDate>Mon, 07 Mar 2011 23:00:00 +0100</pubDate>
			<guid>/file-upload.html?func=fileinfo&amp;id=228</guid>
		</item>
		<item>
			<title>D2.1.4 Service Provisioning Platform Second Prototype (2011-03-08)</title>
			<link>/file-upload.html?func=fileinfo&amp;id=229</link>
			<description>The purpose of this deliverable is twofold. First, it serves as a documentation of the second Provisioning Platform Prototype, providing information about installation and configuration guidelines as well as a description of the main functionalities of the components. Second, it represents a user manual that gives instructions on how to use the different GUI elements and how to complete simple and complex tasks by using the editors, the service browser and
the annotations recommender.</description>
			<pubDate>Mon, 07 Mar 2011 23:00:00 +0100</pubDate>
			<guid>/file-upload.html?func=fileinfo&amp;id=229</guid>
		</item>
		<item>
			<title>D2.2.3 Service Consumption Platform Second Prototype (2011-03-08)</title>
			<link>/file-upload.html?func=fileinfo&amp;id=230</link>
			<description>This deliverable describes the Second Prototype of the Service Consumption Platform, lately named SPICES (Semantic Platform for the Interaction and Consumption of Enriched Services), the tool of the SOA4All Studio where end-users are able to interact with services and consume them in a lightweight manner.</description>
			<pubDate>Mon, 07 Mar 2011 23:00:00 +0100</pubDate>
			<guid>/file-upload.html?func=fileinfo&amp;id=230</guid>
		</item>
		<item>
			<title>D2.3.3 Service Monitoring and Management Tool Suite Second Prototype (2011-03-08)</title>
			<link>/file-upload.html?func=fileinfo&amp;id=231</link>
			<description>This document accompanies the software deliverable D2.3.3 of the second prototype of the SOA4All Analysis Platform. It describes the functionality of the prototype and places the implementation in the architectural context described by the previous deliverables D2.3.1 and D2.3.2.</description>
			<pubDate>Mon, 07 Mar 2011 23:00:00 +0100</pubDate>
			<guid>/file-upload.html?func=fileinfo&amp;id=231</guid>
		</item>
		<item>
			<title>D2.4.3 SOA4All Studio Second Prototype (2011-03-08)</title>
			<link>/file-upload.html?func=fileinfo&amp;id=232</link>
			<description>This document complements D2.4.3 (SOA4All Studio Second Prototype) of Task 2.4 (SOA4All Studio UI and Infrastructure Services) and describes the software implementation of the second official T2.4 prototype including the current status of the implementation.</description>
			<pubDate>Mon, 07 Mar 2011 23:00:00 +0100</pubDate>
			<guid>/file-upload.html?func=fileinfo&amp;id=232</guid>
		</item>
		<item>
			<title>D2.7.2 Recommender System Second Prototype (2011-03-08)</title>
			<link>/file-upload.html?func=fileinfo&amp;id=233</link>
			<description>This document complements the release of the second Recommender System (RS)
prototype by accompanying the software prototype of the Recommender System, as the
result of the activities performed in the scope of Task T2.7.</description>
			<pubDate>Mon, 07 Mar 2011 23:00:00 +0100</pubDate>
			<guid>/file-upload.html?func=fileinfo&amp;id=233</guid>
		</item>
		<item>
			<title>D3.2.6 Second Prototype Rule Reasoner for WSML-Rule v2.0 (2011-03-08)</title>
			<link>/file-upload.html?func=fileinfo&amp;id=234</link>
			<description>This deliverable, along with others, describes the second prototype rule reasoner for WSML-Rule v2.0.</description>
			<pubDate>Mon, 07 Mar 2011 23:00:00 +0100</pubDate>
			<guid>/file-upload.html?func=fileinfo&amp;id=234</guid>
		</item>
		<item>
			<title>D3.2.7 Second Prototype for Description Logic Reasoner for WSML DL v2.0 (2011-03-08)</title>
			<link>/file-upload.html?func=fileinfo&amp;id=235</link>
			<description>This document serves as software description of the WSML2Reasoner reasoning framework, which integrates Logic Programming (LP) and Description Logic (DL) reasoners together with a common object-model. The object-model is implemented in the WSMO4J library, with which all static operations on WSML ontologies are carried out (by the user as well as by the reasoning framework). Facades are used to hide the actual reasoner implementations (IRIS, ELLY) from the user, thus those parts of the framework do not need to be configured or managed while performing reasoning.</description>
			<pubDate>Mon, 07 Mar 2011 23:00:00 +0100</pubDate>
			<guid>/file-upload.html?func=fileinfo&amp;id=235</guid>
		</item>
		<item>
			<title>D5.3.2 Second Service Discovery Prototype (2011-03-08)</title>
			<link>/file-upload.html?func=fileinfo&amp;id=236</link>
			<description>In the previous deliverables, we have presented a full text based discovery and a preliminary semantic discovery. In this deliverable, we present a more sophisticated and expressive semantic discovery technique as well as its implementation details and integration within other SOA4All components and its use within SOA4All use cases. The semantic discovery component allows users to specify a structured query containing requirements on service classification, pre-conditions, effects and non-functional properties and finds the services that match the query by using the reasoning facilities provided by WP3.</description>
			<pubDate>Mon, 07 Mar 2011 23:00:00 +0100</pubDate>
			<guid>/file-upload.html?func=fileinfo&amp;id=236</guid>
		</item>
		<item>
			<title>D5.4.2 Second Service Ranking Prototype (2011-03-08)</title>
			<link>/file-upload.html?func=fileinfo&amp;id=237</link>
			<description>In a world of ‘billions of services’, as envisioned by SOA4All, it is not sufficient merely to aid users in finding services as an ad hoc task. It has been long-acknowledged that ranking will be required to help users find the best offerings in a service economy, but in the work described in this deliverable we go further. Using the latest SOA4All developments, such as service templates and a scalable service repository, we provide an infrastructure for a long-term, evolving relationship between service consumers and providers according to particular consumer needs, documented in a service template. We call this approach the Discovery Cloud, or DisCloud.</description>
			<pubDate>Mon, 07 Mar 2011 23:00:00 +0100</pubDate>
			<guid>/file-upload.html?func=fileinfo&amp;id=237</guid>
		</item>
		<item>
			<title>D6.3.3 Evaluation and Final Design of the Lightweight Context-Aware Process Modelling Language ...</title>
			<link>/file-upload.html?func=fileinfo&amp;id=238</link>
			<description>This deliverable provides the final design of the LPML which is based on the last version of
the language as described in the deliverable D6.3.2.</description>
			<pubDate>Mon, 07 Mar 2011 23:00:00 +0100</pubDate>
			<guid>/file-upload.html?func=fileinfo&amp;id=238</guid>
		</item>
		<item>
			<title>D6.4.3 Final Prototype For Service Composition and Adaptation Environment (2011-03-08)</title>
			<link>/file-upload.html?func=fileinfo&amp;id=239</link>
			<description>This document provides a general, integrated, coherent and holistic functional description of
the final prototype of DTCE, close to the modeller perspective. This description is
complemented by an enlightening modelling scenario taken from one of the use cases,
which is used to illustrate the complete SOA4All Lightweight Process Modelling methodology at design time.</description>
			<pubDate>Mon, 07 Mar 2011 23:00:00 +0100</pubDate>
			<guid>/file-upload.html?func=fileinfo&amp;id=239</guid>
		</item>
		<item>
			<title>D6.5.3 Final Prototype For Adaptive Service Composition Execution (2011-03-08)</title>
			<link>/file-upload.html?func=fileinfo&amp;id=240</link>
			<description>This document describes the Final Prototype for Adaptive Service Composition Execution (EE v3). It highlights the main facets of the EE v3 focusing on the novelties of the last version and it describes the lifecycle of a process from the design to the execution phase. The EE v3 is part of the SOA4All Service Construction Suite that includes also the tools used at design time for the creation of the process models.</description>
			<pubDate>Mon, 07 Mar 2011 23:00:00 +0100</pubDate>
			<guid>/file-upload.html?func=fileinfo&amp;id=240</guid>
		</item>
		<item>
			<title>D8.6a Interim Deliverable Describing WP8 M30 Review Demonstration (2011-03-08)</title>
			<link>/file-upload.html?func=fileinfo&amp;id=241</link>
			<description>This interim deliverable is intended to provide a brief overview of the BT Case Study month 30 review demonstration. The demonstration will show progress towards the month 33 prototype and deliverable D8.6.</description>
			<pubDate>Mon, 07 Mar 2011 23:00:00 +0100</pubDate>
			<guid>/file-upload.html?func=fileinfo&amp;id=241</guid>
		</item>
		<item>
			<title>D10.3.2 Stakeholder consultations v2 (2011-03-08)</title>
			<link>/file-upload.html?func=fileinfo&amp;id=242</link>
			<description>Based on the consultations have been made by SOA4All team, this document describes the activities held with the aim of gathering stakeholders’ opinion and analyzes the main outcomes arising from them.</description>
			<pubDate>Mon, 07 Mar 2011 23:00:00 +0100</pubDate>
			<guid>/file-upload.html?func=fileinfo&amp;id=242</guid>
		</item>
		<item>
			<title>Discovery and Selection of Web Services Fragments for Re-Composition (2011-03-08)</title>
			<link>/file-upload.html?func=fileinfo&amp;id=243</link>
			<description>IEEE International Conference on Service-Oriented Computing and Applications (SOCA 2010), pages 1-4, December 13-15, 2010, Perth, Australia</description>
			<pubDate>Mon, 07 Mar 2011 23:00:00 +0100</pubDate>
			<guid>/file-upload.html?func=fileinfo&amp;id=243</guid>
		</item>
		<item>
			<title>D1.4.2B SOA4All Runtime v2 (2011-03-01)</title>
			<link>/file-upload.html?func=fileinfo&amp;id=226</link>
			<description>The current report complements D1.4.2B SOA4All Runtime v2 software deliverable, the final
implementation of the SOA4All Distributed Service Bus, as core infrastructural service of the
SOA4All Runtime. As such, this document is included in the zip file that contains the SOA4All
Distributed Service Bus software, source code, installation and configuration utilities.
The Distributed Service Bus and Federation Layer implementations presented in this
deliverable yields the realization of the concepts and specifications that were published in deliverable D1.4.2A Final SOA4All Reference Architecture Specification</description>
			<pubDate>Mon, 28 Feb 2011 23:00:00 +0100</pubDate>
			<guid>/file-upload.html?func=fileinfo&amp;id=226</guid>
		</item>
		<item>
			<title>Photorealistic Semantic Web Service Groundings: Unifying RESTful and XML-RPC Groundings Using ...</title>
			<link>/file-upload.html?func=fileinfo&amp;id=225</link>
			<description>The 4th International Web Rule Symposium (RuleML 2010), Alexandria, VA, USA, 21-23 October, 2010</description>
			<pubDate>Thu, 27 Jan 2011 23:00:00 +0100</pubDate>
			<guid>/file-upload.html?func=fileinfo&amp;id=225</guid>
		</item>
		<item>
			<title>Using Semantics for Automating the Authentication of Web APIs (2011-01-17)</title>
			<link>/file-upload.html?func=fileinfo&amp;id=224</link>
			<description>9th International Semantic Web Conference (ISWC2010), Shangai, China, 7-11 November 2010</description>
			<pubDate>Sun, 16 Jan 2011 23:00:00 +0100</pubDate>
			<guid>/file-upload.html?func=fileinfo&amp;id=224</guid>
		</item>
		<item>
			<title>SOA4All in Action: Enabling a Web of Billions of Services (2010-12-23)</title>
			<link>/file-upload.html?func=fileinfo&amp;id=223</link>
			<description>ServiceWave, FIA and FIRE Joint Demonstration Evening at ServiceWave 2010, Ghent, Belgium, 15 December, 2010. LNCS 6481, pp. 227-228</description>
			<pubDate>Wed, 22 Dec 2010 23:00:00 +0100</pubDate>
			<guid>/file-upload.html?func=fileinfo&amp;id=223</guid>
		</item>
		<item>
			<title>Dynamic Linked Data via Linked Open Services (2010-12-23)</title>
			<link>/file-upload.html?func=fileinfo&amp;id=221</link>
			<description>Workshop on Linked Data in the Future Internet at the Future Internet Assembly, Ghent, Belgium, 16-17 December, 2010</description>
			<pubDate>Wed, 22 Dec 2010 23:00:00 +0100</pubDate>
			<guid>/file-upload.html?func=fileinfo&amp;id=221</guid>
		</item>
		<item>
			<title>Linked Services and the Future Internet (2010-12-23)</title>
			<link>/file-upload.html?func=fileinfo&amp;id=222</link>
			<description>Workshop on Linked Data in the Future Internet at the Future Internet Assembly, Ghent, Belgium, 16-17 December, 2010</description>
			<pubDate>Wed, 22 Dec 2010 23:00:00 +0100</pubDate>
			<guid>/file-upload.html?func=fileinfo&amp;id=222</guid>
		</item>
		<item>
			<title>Web Services Are Dead. Long Live Internet Services (2010-10-19)</title>
			<link>/file-upload.html?func=fileinfo&amp;id=217</link>
			<description>SOA4All White Paper, 2010</description>
			<pubDate>Mon, 18 Oct 2010 22:00:00 +0100</pubDate>
			<guid>/file-upload.html?func=fileinfo&amp;id=217</guid>
		</item>
		<item>
			<title>D1.3.3A A Distributed Semantic Marketplace (2010-10-18)</title>
			<link>/file-upload.html?func=fileinfo&amp;id=202</link>
			<description>The goal of this deliverable is to enhance and improve the specification of the SOA4All semantic space infrastructure in terms of interfaces, linked data compatibility and RDF datadriven mash-up realizations.</description>
			<pubDate>Sun, 17 Oct 2010 22:00:00 +0100</pubDate>
			<guid>/file-upload.html?func=fileinfo&amp;id=202</guid>
		</item>
		<item>
			<title>D1.4.2A Final SOA4All Reference Architecture Specification (2010-10-18)</title>
			<link>/file-upload.html?func=fileinfo&amp;id=203</link>
			<description>The goal of deliverable D1.4.2A is to provide an extended and more precise definition of the SOA4All architecture and in particular its components. Firstly, it provides an updated specification of the core infrastructural service of SOA4All, the Distributed Service Bus, and how the bus provides the backbone for federations, also termed Service Parks. Moreover, the deliverable yields an updated bus specification in terms of support for both WS-* stack services and RESTful services. In particular the support for RESTful services is new and emphasized as they gained momentum in the SOA4All roadmap; services that are resources on the Web strengthen the ideas of SOA4All. Secondly, the deliverable provides an updated list of the platform services and their interfaces, and presents a first fully integrated example of the SOA4All Global Service Delivery Platform that showcases the core functional processes for service location and service construction.</description>
			<pubDate>Sun, 17 Oct 2010 22:00:00 +0100</pubDate>
			<guid>/file-upload.html?func=fileinfo&amp;id=203</guid>
		</item>
		<item>
			<title>D3.2.5 Second Prototype Repository Reasoner for WSML-Core v2.0 (2010-10-18)</title>
			<link>/file-upload.html?func=fileinfo&amp;id=204</link>
			<description>This deliverable, along with others, describes the second prototype repository reasoner for WSML-Core v2.0, in particular improvements as well as bug fixes to the extensions for instance equivalence. The software development process for the reasoning components has been more or less continuous over the last twelve months and many issues and bugs have been discovered and dealt with. However, the main contribution described in this deliverable concerns two algorithms that extend classical semi-naive evaluation for recursive Datalog programs. These extensions are required when processing logical programs that contain rules that infer the equivalence of two objects.</description>
			<pubDate>Sun, 17 Oct 2010 22:00:00 +0100</pubDate>
			<guid>/file-upload.html?func=fileinfo&amp;id=204</guid>
		</item>
		<item>
			<title>D3.4.5 Semantic Annotations For WS-Policy (SA-Policy) (2010-10-18)</title>
			<link>/file-upload.html?func=fileinfo&amp;id=205</link>
			<description>In order to make web service selection easier, it could be useful to add semantic concepts to policy descriptions. This deliverable presents an extension of WS-Policy specification, which allows users to add semantic annotations. This new specification, called SA-Policy enables
semantic reasoning on policies in order to compare customer requirements and provider
capabilities, particularly in complex cases.</description>
			<pubDate>Sun, 17 Oct 2010 22:00:00 +0100</pubDate>
			<guid>/file-upload.html?func=fileinfo&amp;id=205</guid>
		</item>
		<item>
